Fee Structure
Registration Fee boys (General-1000/-)
Girls/TFW/Boys-SC, BC (Rs.700/-)
Fee Details
Tentative Fee Structure for all Diploma Course/ DET-L at GP Kaithal
Admission Fees Structure at the time of admission
| Category | Other than TFW & Girls | TFW | Girls |
| Development Fund | Rs. 750/- | Rs. 750/- | Rs. 750/- |
| Student Fund | Rs. 600/- | Rs. 600/- | Rs. 600/- |
| Tuition Fees | Rs. 1500/- | — | — |
| Security fee (One time)) | Rs. 1500/- | Rs. 1500/- | Rs. 1500/- |
| Building Fund(One time) | Rs. 250/- | Rs. 250/- | Rs. 250/- |
|
Total Fees |
Rs. 4600/- |
Rs. 3100/- |
Rs.3100/-
|
