Placement
| Government Polytechnic Shergarh (Kaithal) | ||||
| (Annexure-7) | ||||
| Details of Placement of Students | Batch 2019-22 | |||
| Name of Branch | Session | Total Students | Eligible Students | Students placed |
| Mech. Engg | 2019-22 | 19 | 12 | 12 |
| Electrical Engg | 2019-22 | 25 | 7 | 5 |
| Civil Engg | 2019-22 | 27 | 8 | 1 |
| Computer Engg | 2019-22 | 13 | 10 | 4 |
Principal
Govt. Polytechnic Shergarh,
Kaithal
